
All general inquiries can be emailed to communications@bfymca.org.
BERKSHIRE FAMILY YMCA: www.bfymca.org
Pittsfield (PB) Corporate Office: 292 North Street, Pittsfield, MA 01201 P: 413-499-7650
- Facility Hours: Monday - Friday, 6:00 AM - 8:00 PM, Saturday, 6:00 AM - 2:00 PM & Sunday, 6:00 AM - 12:00 PM
Northern Berkshire (NBB): 22 Brickyard Court, North Adams, MA 01247 P: 413-663-6529
- Facility Hours: Monday - Friday, 6:00 AM - 8:00 PM & Saturday, 8:00 AM - 12:00 PM | Closed Sunday
Bennington Recreation Center (BRC): 655 Gage Street Bennington, VT 05201 P: 802-442-1053
- Facility Hours: Monday, Wednesday, Friday > 6:00 AM - 8:00 PM | Tuesday, Thursday > 8:00 AM - 8:00 PM | Saturday > 8:00 AM - 2:00 PM | Closed Sunday
Visit Pool Rules for information on pool use and reservation details for all locations.
Fax (All Locations): 888-965-0663
BFYMCA EIN#: 04-2104837
PITTSFIELD: 413-499-7650
Extension | Name | Title |
110 | Welcome Center - Pittsfield | Front Desk/Lobby |
233 | Brandon Rousseau | Program Director PB/NBB |
144 | Chelsea Taylor | School Age Manager |
112 | Jessica Rumlow | CEO |
134 | Justina Jordano | Accounts Payable |
132 | Kaitlyn Rilla | Supervised Visits Manager, Probate |
114 | Kathy Champoux | Finance Director/Operations |
137 | Kayla McNeice-Coon | Membership Manager/Swim Instructor |
121 | Krista Morris | Childcare/School Age Registration/Billing Manager |
N/A | Kristine Hurley | Marketing Director |
145 | Laurie Vanuni | Licensed Childcare Director PB/NBB |
127 | Rene Champoux | Facilities Director |
147 | R. John Reidy | Human Hesources Director |
PITTSFIELD ROOMS
Extension | Room | Department | Location |
131 | Auditorium | Programs/Group Fitness |
130 | Fitness Center/Nautilus Pittsfield | Fitness Center Pittsfield |
119 | Infant Room | Licensed Childcare |
120 | Maintenance | Maintenance Office |
123 | Men's Health Club | Men's Health Club |
139 | Men's Locker Room | Men's Locker Room |
117 | Pool Office | Aquatics |
118 | Preschool Ms. Sandy | Licensed Childcare - Preschool Ms. Sandy |
138 | Preschool Ms. Jean/Ms.Brittany | Licensed Childcare - Preschool Ms. Jean/Ms.Brittany |
115 | Berkshire Housing | Residents |
125 | Toddler Room | Licensed Childcare - Toddler |
124 | Women's Locker Room | Women's Locker Room |
126 | School Age Room | Licensed Childcare - School Age (Basement) |
NORTHERN BERKSHIRE: 413-663-6529
Extension | Room | Title |
210 | Welcome Center - Northern Berkshire | Front Desk/Lobby |
129 | Hailey Dalby | Health and Wellness Director PB/NBB |
210 | Gail Cary | Welcome Center Manager |
245 | Kathy Mancini | Licensed Childcare Manager/Voucher Specialist |
NORTHERN BERKSHIRE ROOMS
Extension | Room | Department | Location |
238 | Koala Room | Licensed Childcare - Preschool |
239 | Men's Locker Room | Men's Locker Room |
218 | Panda Room | Licensed Childcare- Toddler |
217 | Pool Deck | Aquatics |
252 | School Age | Licensed Chilcare - School Age |
224 | Women's Locker Room | Women's Locker Room |
BENNINGTON RECREATION CENTER: 802-442-1053
Kayla Becker | Branch Director |
Taylor Haynes | Program Director |